ISOLA TWO-PIECE SIZE CHART (cm)
To choose your correct size, measure your body as follows:
- Shoulder - Measure the length between the shoulders.
- Bust - Measure under your arms at the fullest part of your bust.
- Waist - Measure around your natural waistline at its narrowest point.
- Hips - Stand with your feet together and measure around the widest part of your hips.
Top
Position | XS | S | M | L |
---|---|---|---|---|
Chest | 90cm | 94cm | 98cm | 102cm |
Length | 34cm | 34.5cm | 35cm | 35.5cm |
Bottom | 60cm | 64cm | 68cm | 72cm |
Shoulders | 37cm | 38cm | 39cm | 40cm |
Skirt
Position | XS | S | M | L |
---|---|---|---|---|
Waist | 67cm | 71cm | 75cm | 79cm |
Seat | 92cm | 96cm | 100cm | 104cm |
Bottom | 98cm | 102cm | 106cm | 110cm |
Length | 40cm | 41cm | 42cm | 43cm |
Check out our Size Chart to find your perfect fit. For the most accurate results, visit our How to Measure guide and follow the steps to measure yourself correctly.