LUSINA TWO-PIECE SIZE CHART (cm)
To choose your correct size, measure your body as follows:
- Shoulder - Measure the length between the shoulders.
- Bust - Measure under your arms at the fullest part of your bust.
- Waist - Measure around your natural waistline at its narrowest point.
- Hips - Stand with your feet together and measure around the widest part of your hips.
Top
| Position | XS | S | M | L |
|---|---|---|---|---|
| Chest | 78cm | 82cm | 86cm | 90cm |
| Waist | 62cm | 66cm | 70cm | 74cm |
| Length | 55cm | 56cm | 57cm | 58cm |
| Bottom | 72cm | 76cm | 80cm | 84cm |
| Shoulders | 35cm | 36cm | 37cm | 38cm |
Skirt
| Position | XS | S | M | L |
|---|---|---|---|---|
| Waist | 62cm | 66cm | 70cm | 74cm |
| Seat | 78cm | 82cm | 86cm | 90cm |
| Bottom | 74cm | 78cm | 82cm | 86cm |
| Length | 40cm | 41cm | 42cm | 43cm |
Check out our Size Chart to find your perfect fit. For the most accurate results, visit our How to Measure guide and follow the steps to measure yourself correctly.